1.规格 Specification
1.1 压缩机 Compressor
压缩机型号 Compressor Model | 403DHM-64D1 |
压缩机型式 Compressor Type | 全封闭型电动压缩机 Hermetic Motor Compressor |
压缩机方式 Compression Type | 涡旋式 Scroll Type |
使用冷媒 Refrigerant | R22 |
排气容积 Displacement | 64cm3/rev |
润滑油 / 油量 Oil / Oil Charge | SUNISO 4GDI-HT / 1800ml |
涂装 Painting | 黑色 Black Color Paint |
总质量(含油) Net Mass(Including Oil) | 35kg |
吸气管接口内径 Suction Accept I.D | Ф22.2mm |
排气管接口内径 Discharge Accept I.D | Ф12.9mm |
CCC认证号 CCC Certification No. | 2003010704098885 |
电动机型式 / 起动方式 Motor Type / Start Mode |
三相感应电机 / 直接 3 Phase Induction Motor / Direct Start |
极数 Pole | 2极 2 Pole |
额定电压 / 频率 Rated Voltage / Frequency | 3Ph–346~380V-50Hz / 3Ph–380~400V-60Hz |
额定转数 Rated Revolution | 2,921 [50Hz] / 3,470 [60Hz] |
绝缘等级 Insulation Class | F级 F Class |
绕组阻抗 Winding Resistance (at 20℃) | 3.03±7%Ω |
制冷能力 Capacity | 11,800W [380V,50Hz] / 14,200W [400V,60Hz] |
输入功率 Motor Input | 3,600W [380V,50Hz] / 4,350W [400V,60Hz] |
能效比 EER | 3.25W/W |
运行电流 Running Current | 6.7A [380V,50Hz] / 7.5A [400V,60Hz] |
堵转电流 Locked Rotor Ampere | 49A [380V,50Hz] / 45A [400V,60Hz] |
噪音 Sound Level | 60dB(A) Max. |
振动 Vibration | 15m/s2 Max. |
气密试验压力 Leak Tight Pressure | 3.0MPa[高压侧 H.P. Side] / 1.5MPa[低压侧L.P. Side] |
耐压试验压力Hydrostatic Strength Pressure | 4.5MPa[高压侧 H.P. Side] / 2.3MPa[低压侧L.P. Side] |
绝缘阻抗 Insulation Resistance | 10MΩ Min. |
绝缘耐压 Withstand Voltage | 1,800V-1min. |
残余水分量 Residual Moisture | 350mg Max. |
含尘量 Residual Impurities | 100mg Max. |
NO. | 名称 Parts Name | 数量 Qty | 代号 Drawing NO. | 备注 Remarks |
1 | 支撑螺柱 Bolt | 4 | TP1-101 |
标准部件 Standard Parts |
2 | 防振胶垫 Rubber Grommet B | 4 | TP1-102 | |
3 | 防振胶座 Rubber Grommet A | 4 | TP1-103 | |
4 | 垫圈 Washer | 4 | TP1-104 | |
5 | M6螺母 M6 Screw Nut | 4 | GB41-86-M6 | |
6 | M8螺母 M8 Screw Nut | 4 | GB41-86-M8 | |
7 | 弹性垫圈 Spring Washer | 4 | GB93-87-6 | |
8 | 温控器挡板 Thermostat Holder | 1 | TP1-105 |
选择部件 Option Parts |
9 | 排气温控器 Discharge Thermostat | 1 | TP1-106 | |
10 | 热油器 Crankcase Heater | 1 | TP1-110 |
蒸发温度 Evaporating Temp. | -15~15℃ |
排气温度 Discharge Temp. |
(冷凝温度+15℃)~120℃以下 (Condensing Temp.+15℃)~120℃ Max. |
绕组温度 Winding Temp. | 120℃以下 Max. |
压缩机外壳温度 Shell Temp. | 115℃以下 Max. |
运转电压 Running Voltage | 额定电压±10% Rated Voltage ±10% |
起动电压 Start Up Voltage | 额定电压的85%以上(压缩机端子间电压) Minimum 85% of the rated voltage measured at compressor terminals. |
频率范围 Frequency Range | 额定频率±2% Rated Frequency ±2% |
吸气压力 Suction Pressure | 0.1~0.7MPa (起动、除霜等短时间运转除外;Except the short period such as start,defrost) |
排气压力 Discharge Pressure | 1.1~2.8MPa |
压力比 Pressure Ratio | 2~7.5 (起动、除霜等短时间运转除外;Except the short period such as start,defrost) |
起动时的压力差 Pressure Difference At Starting |
排气压力-吸气压力≤0.30MPa D.P.-S.P. less than 0.30MPa |
启停周期 On/Off Period |
周期为10分钟以上,停止时间必须3分钟以上 10 minutes min/cycle,OFF should be over 3 minutes |
最低油量 Minimum Oil Charge | 400ml Min. |
异常升压/降压 Abnormal Press. Rise/Drop |
上升:3.0MPa以下 Rise:3.0MPa Max. |
下降:0.2MPa以上 Drop:0.2MPa Min. | |
配管(铜管)应力 Copper Piping Stress |
启动时:50MPa以下 Start:50MPa Max. |
运转时:10MPa以下 Run:10MPa Max. | |
冷媒水分含量 Refrigerant Moisture Level |
60ppm以下 Max. |
系统固体杂质含量 Solid Impurities Level |
100mg以下 Max. |
运转倾斜角度 Tilt In Operation | 压缩机倾斜最大5°以内 5 deg. Max. |